Pricing Database / Compare
Woopra vs 015 Pricing Comparison 2026
Side-by-side pricing and feature comparison. Updated daily by PulseSignal.
Pricing Comparison
Woopra
Free$0/monthly
Starter$5/monthly
Growth$10/monthly
Starting from $0/mo
015
No pricing data available.
Starting from N/A
Feature Comparison
| Feature | Woopra | 015 |
|---|---|---|
| Mobile app access | ✓ | n/a |
| Unlimited employees | ✓ | n/a |
| Time-off accruals | ✓ | n/a |
| Payroll integration | ✓ | n/a |
| Time tracking | ✓ | n/a |
| All Starter features | ✓ | n/a |
| Custom fields | ✓ | n/a |
| Shift scheduling | ✓ | n/a |
| Up to 50 employees | ✓ | n/a |
| Priority support | ✓ | n/a |
| Up to 10 employees | ✓ | n/a |
| All Free features | ✓ | n/a |
| Employee self-service | ✓ | n/a |
| Performance reviews | ✓ | n/a |
| Document storage | ✓ | n/a |
| Basic HR records | ✓ | n/a |
| Chat support | ✓ | n/a |
| Leave management | ✓ | n/a |
| Email support | ✓ | n/a |
| Advanced reporting | ✓ | n/a |
Verdict
Which is cheaper?
Woopra
Sign up to see the full price breakdown.
Which has more features?
Woopra
Feature tracking data is being collected.
Track Woopra and 015 pricing automatically
Get notified the moment either company changes pricing. Set up in 60 seconds.
Sign up for free